Thursday, March 5, 2020

Max Gear Stats - Warlords of New York

Shown here is a chart listing the maximum stats for each gear attribute from Warlords of New York, The Division 2.

Level 31 - Level 40 Possible Max Gear Stats
Type Name Mask Chest Holster Backpack Gloves Knee Pads
Core Weapon Damage 15% 15% 15% 15% 15% 15%
Armor 170,000 170,000 170,000 170,000 170,000 170,000
Skill Tier 1 1 1 1 1 1
Offensive Critical Hit Chance 6% 6% 6% 6% 6% 6%
Critical Hit Damage 12% 12% 12% 12% 12% 12%
Headshot Damage 10% 10% 10% 10% 10% 10%
Weapon Handling 14% 14% 14% 14% 14% 14%
Defensive Armor Regeneration 4,925 4,925 4,925 4,925 4,925 4,925
Explosive Resistance 10% 10% 10% 10% 10% 10%
Hazard Protection 10% 10% 10% 10% 10% 10%
Health 18,935 18,935 18,935 18,935 18,935 18,935
Utility Skill Damage 10% 10% 10% 10% 10% 10%
Skill Haste 12% 12% 12% 12% 12% 12%
Skill Repair 20% 20% 20% 20% 20% 20%
Status Effects 10% 10% 10% 10% 10% 10%

No comments:

Post a Comment